JAMB Commerce 2023 · try it first
| ₦ | ₦ | ||
| Stock 1/1 | 20,000 | Net Sales | 370,000 |
| Add purchases | 250,000 | ||
| Cost of goods available for sale | 270,000 | ||
| Less stock 31/12 | 40,000 | ||
| Cost of goods sold | 230,000 | ||
| Rent expenses | 35,000 |
JAMB Commerce 2023 · try it first
| ₦ | ₦ | ||
| Stock 1/1 | 20,000 | Net Sales | 370,000 |
| Add purchases | 250,000 | ||
| Cost of goods available for sale | 270,000 | ||
| Less stock 31/12 | 40,000 | ||
| Cost of goods sold | 230,000 | ||
| Rent expenses | 35,000 |
Log in and Smarty will explain this question in seconds.
No one has explained this one yet.
Work it out, then write how you got there. Your explanation is how the next student understands it.
Be the first to explain this question.
Log in to explain